| Brand | APC |
|---|
| Lead time | Usually in Stock |
|---|
| Main Input Voltage | 230 V |
|---|---|
| Main Output Voltage | 230 V |
| Rated power in W | 450 W |
| Rated power in VA | 800 VA |
| Input Connection Type | BS1363A British |
| output connection type | 4 universal receptacle |
| Cable length | 1.50 m |
| Number of cables | 1 |
| battery type | Lead-acid battery |
| Provided equipment | User manual |
| Efficiency | View Efficiency Graph
action_new_window
|
|---|---|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery life | 3…5 year(s) |
| Extended runtime | 0 |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Colour | Black |
|---|---|
| Height | 9.25 cm |
| Width | 16.05 cm |
| Depth | 30.5 cm |
| Net weight | 5.3 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 50/60 Hz +/- 5 Hz auto-sensing |
|---|---|
| Input voltage limits | 170…280 V |
| Maximum configurable power in W | 450 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| UPS type | Line interactive |
| Wave type | Stepped approximation to a sinewave |
| Graph display | 1 |
| Maximum configurable power in VA | 800 VA |
| Transfer time | 6 ms typical : 10 ms maximum |
| Product certifications | CE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…90 % |
| Operating altitude | 0…6667 ft |
| Ambient air temperature for storage | -20…50 °C |
| Storage Relative Humidity | 0…90 % |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|
| Surge energy rate | 156 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.7 cm |
| Package 1 Width | 37.3 cm |
| Package 1 Length | 14.3 cm |
| Package 1 Weight | 5.6 kg |
| SCC14 | 10731304344084 |








There are no reviews yet.