This product is part of the Smart-UPS On-Line range that provides high density, true double-conversion on-line power protection. This 2200VA/1980W On-line pure sine wave UPS provides scalable runtime while minimizing maintenance. The 2U rack/tower convertible SRT is external battery compatible for more runtime during prolonged outages. The UPS has an optional Network Management Card for network-based monitoring and PowerChute Business Edition for unattended shutdown. It comes with BS1363A British, IEC 60320 C20, and Schuko CEE 7/EU1-16P inputs, 8x IEC 320 C13/60320 C13 and 2x IEC 320 C19/60320 C19 outlets. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. Its dimensions are 584mm (depth) x 432mm (height) x 85mm (width) and weighs 25.00kg. Ideal for servers, voice/data networks, medical labs, and light industrial applications. It conforms to CE, CE Mark, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, and VDE. Designed for IT professionals or network administrators providing wide input voltage window, tight output voltage regulation, frequency regulation, internal bypass, and input power factor correction.
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W information_stroke
Min-max: 198-1980 W
|
3min 53s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 1980 W |
| rated power in VA | 2200 VA |
| plug standard | BS1363A British IEC 60320 C20 Schuko CEE 7 / EU1-16P |
| output connection type | 8 IEC 60320 C13 2 IEC Jumpers 2 IEC 60320 C19 |
| cable length | 2.44 m |
| number of cables | 1 |
| battery type | Lead-acid battery |
| provided equipment | CD with software Country-specific detachable power cord Documentation CD Installation guide Removable support feet USB cable Warranty card |
| product web sub-family | High density |
|---|---|
| Number of power module | 1400 |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| redundant | No |
| colour | Black |
|---|---|
| height | 43.2 cm |
| width | 8.5 cm |
| depth | 58.4 cm |
| net weight | 25 kg |
| mounting location | Front |
| mounting preference | Lower |
| mounting mode | Rack-mounted with kit |
| two post mountable | 0 |
| USB compatible | Yes |
| mounting position | Vertical |
| network frequency | 40…70 Hz auto-sensing |
|---|---|
| input voltage limits | 100…275 V adjustable (half load) |
| Maximum configurable power in W | 1980 W |
|---|---|
| harmonic distortion | Less than 2 % |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Internal bypass (automatic and manual) |
| Maximum configurable power in VA | 2200 VA |
| product certifications | CE EAC RCM VDE |
|---|---|
| marking | CE Mark |
| standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0…10000 ft |
| ambient air temperature for storage | -15…45 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| storage altitude | 0.00…15240.00 m |
| acoustic level | 55 dBA |
| heat dissipation | 703 Btu/h |
| IP degree of protection | IP20 |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| Efficiency | View Efficiency Graph
action_new_window
|
| number of battery filled slots | 1 |
| number of battery free slots | 0 |
| Battery recharge time | 3 h |
| number of battery replacement quantity | 1 |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| battery voltage | 72 V |
| battery charger power | 122 W rated |
| Battery power in VAH | 367 VAh runtime |
| battery life | 3…5 year(s) |
| Replacement battery | APCRBC141
action_new_window
|
| battery option | SRT72BP 1 1101 VAh SRT72BP 2 1835 VAh SRT72BP 3 2569 VAh SRT72BP 4 3303 VAh SRT72BP 5 4037 VAh SRT72BP 6 4771 VAh SRT72BP 8 6239 VAh SRT72BP 10 7707 VAh |
| extended runtime | 1 |
| free slots | 1 |
|---|---|
| control panel | Multifunction LCD status and control console |
| alarm | Audible and visible alarms prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 340 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Package 1 Length | 59.9 cm |
| Number of Units in Package 1 | 1 |
| Number of Units in Package 3 | 12 |
| Package 1 Width | 81 cm |
| Package 1 Height | 24.6 cm |
| Package 1 Weight | 30.84 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|
Based on 0 reviews
0.0 overall
0
0
0
0
0







There are no reviews yet.