- 20-One-Touch / 10-Speed Dialer
- 20-Redial Memory / Auto Redial
- Caller ID Compatible
- Hands-Free Speakerphone
Features:
AED 149.00 Inclusive of VAT
Compare| Brand | Panasonic |
|---|
| Model | KX-TS880MX | |
|---|---|---|
| General | Number of Line | 1 |
| One Touch Dial (Stations) | 20 | |
| Redial Memory (Stations) | 20 | |
| Auto Redial | Yes | |
| One Touch Redial | Yes (Last One) | |
| Speed Dial (Station) | Yes (10) | |
| Phonebook Name Input (Stations) | 50 (Number & Name) | |
| One-Touch Tone Switching | Yes | |
| Insertable Pause | 3.5 s | |
| Ringer Volume (Off /Low /High) | Yes/ Yes/ Yes | |
| Ringer Indicator | Yes | |
| Electronic Hold on Music | Yes | |
| Speakerphone (Volume) | Yes (8-Step) | |
| Mute | Yes | |
| On-Hook Dialing | Yes | |
| Handset Receiver Volume | 4-Step | |
| Call Restriction | Yes | |
| Dial Lock | Yes | |
| Navigator | Yes | |
| Display | LCD | 3-Line (Dot & 7-Seg + Pict) |
| LCD Contrast | 4-Step | |
| Caller ID | Caller ID *¹ (Memory Stations) | Yes (50) |
| Private Name Display | Yes *² | |
| Time / Day Stamp from Clock | Yes | |
| Others | Power Source | 3 x AA and Line |
| Wall Mountable | Yes (2-Step Tilt Angle) | |
| Dimensions/ Weight | Dimensions W x D x H (mm) | 172 mm x 220 mm x 104 mm |
| Weight (g) | 720 g | |
| Note | *¹ Requires subscription to a Caller ID service offered by your provider /telephone company. *² Requires registration in Phonebook function |
|
Select at least 2 products
to compare
There are no reviews yet.