| Brand | APC |
|---|
| Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
|---|---|
| Lead time | Usually in Stock |
|
Run time for load
W information_stroke
Min-max: 270-2700 W
|
5min 4s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 2700 W |
| Rated power in VA | 3000 VA |
| Input Connection Type | IEC 320 C20 Schuko CEE 7 / EU1-16P BS1363A British |
| output connection type | 8 IEC 320 C13 2 IEC Jumpers 1 IEC 320 C19 |
| Number of rack unit | 0U |
| Number of cables | 1 |
| battery type | Lead-acid battery |
| Provided equipment | USB cable |
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
|---|
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| Efficiency | View Efficiency Graph
action_new_window
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Extended runtime | 1 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Replacement battery | RBC55
action_new_window
|
| Battery power in VAH | 816 VAh runtime |
| Battery charger power | 271 W rated |
| Number of power module filled slots | 0 |
|---|---|
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 43.5 cm |
| Width | 19.7 cm |
| Depth | 54.4 cm |
| Net weight | 52.5 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | Yes |
| Input voltage limits | 151…302 V adjustable 160…286 V |
|---|---|
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Harmonic distortion | Less than 5 % |
|---|---|
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2700 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Product certifications | CE EAC RCM VDE |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 53 dBA |
|---|---|
| Heat dissipation | 375 Btu/h |
| Operating altitude | 0…10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0.00…15240.00 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | Multifunction LCD status and control console |
|---|---|
| Emergency power off | Yes |
| Free slots | 1 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 365 J |
|---|---|
| Noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 69.9 cm |
| Package 1 Width | 76.2 cm |
| Package 1 Length | 38.1 cm |
| Package 1 Weight | 63.7 kg |
Based on 0 reviews
0.0 overall
0
0
0
0
0







There are no reviews yet.