Superior Wi-Fi Speeds with MU-MIMO Technology
Outfitted with the latest 802.11ac Wave 2 MU-MIMO technology, the EAP225 easily delivers dual-band Wi-Fi speeds of up to 1350 Mbps to multiple devices at the same time.ā
AED 299.00 Inclusive of VAT
CompareOutfitted with the latest 802.11ac Wave 2 MU-MIMO technology, the EAP225 easily delivers dual-band Wi-Fi speeds of up to 1350 Mbps to multiple devices at the same time.ā
Brand | TP-Link |
---|
HARDWARE FEATURES | |
---|---|
Interface | Gigabit Ethernet (RJ-45) PortĆ1 (Support IEEE802.3af PoE and Passive PoE) |
Physical Security Lock | Yes |
Button | Reset |
Power Supply | ⢠802.3af/at PoE ⢠24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | ⢠EU: 10.5 W ⢠US: 12.6 W |
Dimensions ( W x D x H ) | 8.1 Ć 7.1 Ć 1.5 in (205.5 Ć 181.5 Ć 37.1 mm) |
Antenna Type | 3 Internal Omni ⢠2.4 GHz: 4 dBi ⢠5 GHz: 5 dBi |
Mounting | Ceiling /Wall Mounting (Kits included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | ⢠5 GHz:Up to 867 Mbps ⢠2.4 GHz:Up to 450 Mbps |
Wireless Functions | ⢠Multiple SSIDs (Up to 16 SSIDs, 8 for each band) ⢠Enable/Disable Wireless Radio ⢠Automatic Channel Assignment ⢠Transmit Power Control (Adjust Transmit Power on dBm) ⢠QoS(WMM) ⢠Seamless Roaming ⢠Band Steering ⢠Load Balance ⢠MU-MIMO ⢠Airtime Fairness ⢠Beamforming ⢠Rate Limit ⢠Reboot Schedule ⢠Wireless Schedule ⢠Wireless Statistics based on SSID/AP/Client |
Wireless Security | ⢠Captive Portal Authentication ⢠Access Control ⢠Wireless Mac Address Filtering ⢠Wireless Isolation Between Clients ⢠SSID to VLAN Mapping ⢠Rogue AP Detection ⢠802.1X Support |
Transmission Power | ⢠CE: ā¤20 dBm(2.4 GHz, EIRP) ā¤23 dBm(5 GHz, EIRP) ⢠FCC: ā¤24 dBm(2.4 GHz) ā¤22 dBm(5 GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | ⢠Omada Cloud-Based Controller ⢠Omada Hardware Controller (OC300) ⢠Omada Hardware Controller (OC200) ⢠Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | ⢠AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225 ⢠Passive PoE Adapter ⢠Power Cord ⢠Mounting Kits ⢠Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Linux |
Environment | ⢠Operating Temperature: 0ā40 ā (32ā104 ā) ⢠Storage Temperature: -40ā70 ā (-40ā158 ā) ⢠Operating Humidity: 10ā90% RH non-condensing ⢠Storage Humidity: 5ā90% RH non-condensing |
There are no reviews yet.